
(Alliance News) - Iran's foreign minister warned on Sunday that any challenge to the country's control of the strategic Strait of Hormuz would increas...

| Indices | Value | Chg | % |
|---|---|---|---|
| FTSE 100 | 10,508.02 | -21.87 | -0.21% |
| FTSE 250 | 23,147.19 | -14.22 | -0.06% |
| FTSE 350 | 5,706.13 | -10.98 | -0.19% |
| FTSE All-Share | 5,643.44 | -10.74 | -0.19% |
| FTSE Small Cap | 7,900.22 | -1.68 | -0.02% |
| Company | Price | Value | Trades |
|---|---|---|---|
| Rolls-Royce (RR.) | 1,406.20 | £193.80m | 111,978 |
| BP (BP.) | 469.40 | £157.72m | 30,082 |
| Astrazeneca (AZN) | 14,318.00 | £450.64m | 22,458 |
| British American Tobacco (BATS) | 4,751.00 | £174.41m | 19,291 |
| Unilever (ULVR) | 4,600.50 | £226.59m | 18,040 |
| Company | Price | Value | Volume |
|---|---|---|---|
| Astrazeneca (AZN) | 14,318.00 | £450.64m | 3,945,847 |
| Shell (SHEL) | 2,898.00 | £289.98m | 12,539,116 |
| Glaxosmithkline (GSK) | 1,983.00 | £276.97m | 13,837,274 |
| Unilever (ULVR) | 4,600.50 | £226.59m | 4,928,684 |
| Rolls-Royce (RR.) | 1,406.20 | £193.80m | 26,045,396 |
| Precious Metals | 2.58% |
| Consumer Services | 1.70% |
| Personal Goods | 1.51% |
| Beverages | 1.26% |
| Medicine and Biotech | 1.18% |
| Automotive | -3.90% |
| Industrial Chemicals | -3.06% |
| Household Goods | -1.57% |
| Banking | -1.41% |
| Fossil Fuels | -1.40% |

As one of the largest investment sectors globally, Financials offers far more diversification than many realise, with a broad range of different subsectors. PCFT, with its dual focus on dividends and capital growth, is an actively managed, globally diversified portfolio that seeks to find the best investment opportunities across this vital sector.
Find Out More