
* U.S. equity indexes decline with Nasdaq leading losses

| Indices | Value | Chg | % |
|---|---|---|---|
| FTSE 100 | 10,227.33 | -145.87 | -1.41% |
| FTSE 250 | 22,837.96 | -175.47 | -0.76% |
| FTSE 350 | 5,561.85 | -75.43 | -1.34% |
| FTSE All-Share | 5,501.19 | -74.03 | -1.33% |
| FTSE Small Cap | 7,741.50 | -39.02 | -0.50% |
| Company | Price | Value | Trades |
|---|---|---|---|
| BP (BP.) | 529.30 | £206,355.43k | 72,401 |
| Rolls-Royce (RR.) | 1,225.20 | £165,533.77k | 43,720 |
| Shell (SHEL) | 3,182.50 | £212,871.33k | 36,299 |
| HSBC Holdings (HSBA) | 1,311.40 | £396,144.52k | 26,595 |
| Astrazeneca (AZN) | 13,632.00 | £258,842.40k | 21,017 |
| Company | Price | Value | Volume |
|---|---|---|---|
| HSBC Holdings (HSBA) | 1,311.40 | £396,144.52k | 30,833,595 |
| Astrazeneca (AZN) | 13,632.00 | £258,842.40k | 1,908,520 |
| Glencore (GLEN) | 569.20 | £226,008.37k | 68,129,862 |
| Shell (SHEL) | 3,182.50 | £212,871.33k | 6,919,800 |
| BP (BP.) | 529.30 | £206,355.43k | 39,051,985 |
| Personal Care | 1.36% |
| Household Goods | 1.13% |
| Medical Services | 1.11% |
| Beverages | 1.05% |
| Real Estate Trusts | 1.04% |
| Precious Metals | -4.17% |
| Banking | -3.27% |
| Industrial Metals | -2.91% |
| Electronic & Electrical Equipment | -2.29% |
| Fossil Fuels | -2.23% |

As one of the largest investment sectors globally, Financials offers far more diversification than many realise, with a broad range of different subsectors. PCFT, with its dual focus on dividends and capital growth, is an actively managed, globally diversified portfolio that seeks to find the best investment opportunities across this vital sector.
Find Out More